LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
Megalotto 6/45 | 20-05-42-14-12-24 | 4/29/2015 | 14,705,448.00 | 1 |
4Digit | 4-4-5-1 | 4/29/2015 | 86,067.00 | 9 |
Swertres Lotto 11AM | 6-0-1 | 4/29/2015 | 4,500.00 | 445 |
Swertres Lotto 4PM | 4-0-7 | 4/29/2015 | 4,500.00 | 300 |
Swertres Lotto 9PM | 5-6-3 | 4/29/2015 | 4,500.00 | 658 |
EZ2 Lotto 9PM | 12-20 | 4/29/2015 | 4,000.00 | 393 |
EZ2 Lotto 11AM | 30-13 | 4/29/2015 | 4,000.00 | 29 |
EZ2 Lotto 4PM | 22-23 | 4/29/2015 | 4,000.00 | 101 |
Grand Lotto | 33-23-02-41-10-24 | 4/29/2015 | 84,202,832.00 | 0 |
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
6Digit | 4-6-5-3-3-5 | 4/25/2015 | 696,788.08 | 0 |
Swertres Lotto 11AM | 7-5-2 | 4/25/2015 | 4,500.00 | 224 |
Swertres Lotto 4PM | 5-9-0 | 4/25/2015 | 4,500.00 | 229 |
Swertres Lotto 9PM | 2-7-0 | 4/25/2015 | 4,500.00 | 352 |
EZ2 Lotto 9PM | 21-28 | 4/25/2015 | 4,000.00 | 363 |
Lotto 6/42 | 06-22-23-13-41-02 | 4/25/2015 | 27,774,428.00 | 0 |
EZ2 Lotto 11AM | 14-21 | 4/25/2015 | 4,000.00 | 191 |
EZ2 Lotto 4PM | 23-23 | 4/25/2015 | 4,000.00 | 273 |
Grand Lotto | 18-28-25-53-07-11 | 4/25/2015 | 75,191,740.00 | 0 |
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
Megalotto 6/45 | 20-16-39-31-19-10 | 4/24/2015 | 9,042,932.00 | 0 |
4Digit | 6-5-2-8 | 4/24/2015 | 33,305.00 | 13 |
Swertres Lotto 11AM | 0-3-9 | 4/24/2015 | 4,500.00 | 202 |
Swertres Lotto 4PM | 9-3-0 | 4/24/2015 | 4,500.00 | 307 |
Swertres Lotto 9PM | 6-3-6 | 4/24/2015 | 4,500.00 | 662 |
EZ2 Lotto 9PM | 18-01 | 4/24/2015 | 4,000.00 | 104 |
EZ2 Lotto 11AM | 11-20 | 4/24/2015 | 4,000.00 | 224 |
EZ2 Lotto 4PM | 13-13 | 4/24/2015 | 4,000.00 | 339 |
Ultra Lotto | 12-13-53-39-01-07 | 4/24/2015 | 50,000,000.00 | 0 |
Winning Combinations
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
Superlotto 6/49 | 10-19-14-28-45-44 | 4/21/2015 | 16,000,000.00 | 0 |
6Digit | 6-3-2-6-6-9 | 4/21/2015 | 150,000.00 | 0 |
Swertres Lotto 11AM | 7-0-2 | 4/21/2015 | 4,500.00 | 411 |
Swertres Lotto 4PM | 9-8-1 | 4/21/2015 | 4,500.00 | 320 |
Swertres Lotto 9PM | 7-1-3 | 4/21/2015 | 4,500.00 | 902 |
EZ2 Lotto 9PM | 16-19 | 4/21/2015 | 4,000.00 | 376 |
Lotto 6/42 | 15-39-42-12-02-17 | 4/21/2015 | 20,970,132.00 | 0 |
EZ2 Lotto 11AM | 08-10 | 4/21/2015 | 4,000.00 | 252 |
EZ2 Lotto 4PM | 22-28 | 4/21/2015 | 4,000.00 | 214 |