LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT (₱) | WINNERS |
---|---|---|---|---|
Grand Lotto 6/55 | 36-18-21-13-32-53 | 11/1/2021 | 88,746,753.40 | 0 |
Megalotto 6/45 | 35-13-07-15-38-03 | 11/1/2021 | 8,910,000.00 | 0 |
4Digit | 6-5-5-5 | 11/1/2021 | 27,968.00 | 13 |
Suertres Lotto 11AM | 4-0-2 | 11/1/2021 | 4,500.00 | 205 |
Suertres Lotto 4PM | 8-1-7 | 11/1/2021 | 4,500.00 | 185 |
Suertres Lotto 9PM | 9-5-0 | 11/1/2021 | 4,500.00 | 168 |
EZ2 Lotto 11AM | 14-16 | 11/1/2021 | 4,000.00 | 214 |
EZ2 Lotto 4PM | 19-11 | 11/1/2021 | 4,000.00 | 258 |
EZ2 Lotto 9PM | 05-08 | 11/1/2021 | 4,000.00 | 561 |
Ultra Lotto 6/58 | 16-50-51-46-02-54 | 10/31/2021 | 245,552,834.00 | 0 |
Superlotto 6/49 | 18-02-32-17-48-14 | 10/31/2021 | 113,652,498.40 | 0 |
Suertres Lotto 11AM | 0-1-8 | 10/31/2021 | 4,500.00 | 124 |
Suertres Lotto 4PM | 6-4-7 | 10/31/2021 | 4,500.00 | 91 |
Suertres Lotto 9PM | 8-0-3 | 10/31/2021 | 4,500.00 | 190 |
EZ2 Lotto 11AM | 20-09 | 10/31/2021 | 4,000.00 | 242 |
EZ2 Lotto 4PM | 23-02 | 10/31/2021 | 4,000.00 | 35 |
EZ2 Lotto 9PM | 08-22 | 10/31/2021 | 4,000.00 | 563 |
Grand Lotto 6/55 | 02-50-52-47-53-34 | 10/30/2021 | 85,148,618.20 | 0 |
Lotto 6/42 | 26-05-42-32-15-19 | 10/30/2021 | 5,940,000.00 | 1 |
6Digit | 8-7-6-7-7-9 | 10/30/2021 | 1,408,097.42 | 0 |
Suertres Lotto 11AM | 9-5-9 | 10/30/2021 | 4,500.00 | 130 |
Suertres Lotto 4PM | 8-4-9 | 10/30/2021 | 4,500.00 | 64 |
Suertres Lotto 9PM | 7-7-6 | 10/30/2021 | 4,500.00 | 246 |
EZ2 Lotto 11AM | 13-13 | 10/30/2021 | 4,000.00 | 470 |
EZ2 Lotto 4PM | 10-20 | 10/30/2021 | 4,000.00 | 193 |
EZ2 Lotto 9PM | 09-16 | 10/30/2021 | 4,000.00 | 444 |
No comments:
Post a Comment